Systems
Three ways the kit
goes together.
The catalogue isn’t a parts bin — it’s one grammar. Each elevation below is buildable entirely from stocked items, and each bill of materials links straight back to the catalogue line.
SHT 00INDEXMAT AISI 304KOBOLTA METAL CO.REV A
S1 · Parking decks · ramps · edge protection
Guardrail bay, rod infill
A 40 × 40 post grid with a Ø50.8 top rail and five runs of Ø16 rod carried on roller housings. The bay the current Central Asia consignment is cut for.
| SKU | Item | Section | Indicative |
|---|---|---|---|
| KB-T4040 | Square tube 40 × 40 | 40 × 40 × 1.35 mm | US$ 10.98 / m |
| KB-T508 | Round tube Ø50.8 | Ø50.8 × 1.35 mm | US$ 11.03 / m |
| KB-T16 | Round tube Ø16 | Ø16 × 1.35 mm | US$ 3.27 / m |
| KB-H03 | Fixing clamp, saddle type | Ø50.8 · 158 g | US$ 7.73 / pc |
| KB-H02 | Joining sleeve, internal | Ø50.8 · 80 g | US$ 3.86 / pc |
| KB-R01 | Roller carrier housing | Ø16 bore · 55 g | US$ 4.42 / pc |
| KB-R02 | Cylindrical bushing | Ø16 · 37 g | US$ 3.86 / pc |
| KB-R03 | Spring retaining ring | Ø16 · set of 4 shown | US$ 2.48 / pc |
| KB-F03 | Fixing pin M8 × 120 | M8 × 120 mm · 56 g | US$ 0.83 / pc |
SHT 01S1MAT AISI 304KOBOLTA METAL CO.REV A
S2 · Public stairs · mezzanines · fire escapes
Stair balustrade
The same post and rail resolved on a rake: swivel connectors take the pitch, handrail brackets return the rail, domed caps close every open end.
| SKU | Item | Section | Indicative |
|---|---|---|---|
| KB-T4040 | Square tube 40 × 40 | 40 × 40 × 1.35 mm | US$ 10.98 / m |
| KB-T508 | Round tube Ø50.8 | Ø50.8 × 1.35 mm | US$ 11.03 / m |
| KB-H05 | Swivel connector | Ø50.8 · 385 g | US$ 13.80 / pc |
| KB-H01 | Handrail bracket | Ø50.8 system · 140 g | US$ 4.69 / pc |
| KB-H04 | End cap, domed | Ø50.8 · 110 g | US$ 4.69 / pc |
| KB-F02 | Thrust washer | Ø50.8 × 4.5 mm · 122 g | US$ 3.04 / pc |
| KB-F03 | Fixing pin M8 × 120 | M8 × 120 mm · 56 g | US$ 0.83 / pc |
SHT 02S2MAT AISI 304KOBOLTA METAL CO.REV A
S3 · Corridors · underpasses · access ramps
Wall-mounted handrail
A continuous Ø50.8 rail run off handrail brackets, joined on internal sleeves, dressed with cover plates at every fixing.
| SKU | Item | Section | Indicative |
|---|---|---|---|
| KB-T508 | Round tube Ø50.8 | Ø50.8 × 1.35 mm | US$ 11.03 / m |
| KB-H01 | Handrail bracket | Ø50.8 system · 140 g | US$ 4.69 / pc |
| KB-H02 | Joining sleeve, internal | Ø50.8 · 80 g | US$ 3.86 / pc |
| KB-F01 | Decorative cover plate | Ø50.8 · 45 g | US$ 1.66 / pc |
| KB-F03 | Fixing pin M8 × 120 | M8 × 120 mm · 56 g | US$ 0.83 / pc |
SHT 03S3MAT AISI 304KOBOLTA METAL CO.REV A